Google įvertinimas 4.6
OILER — Google 4.6/5 (11)

Salono filtras MANN-FILTER FP 29 005/1

  • Category: Cabin Filter
  • Brand: MANN-FILTER
  • Type: Cabin (pollen) filter
Show all
  • Reference: FP 29 005/1
  • EAN: 4011558067014
MANN-FILTER
FP 29 005/1
47,84 €
Su mokesčiais
Nėra sandėlyje

Easiest To Do Business With — G2 Winter 2022Liqui Moly Family WorldwideVisaMastercardPayPalLink by StripeBank transfer
Cabin Filter MANN-FILTER FP 29 005/1 - genuine MANN-FILTER part. Fast delivery. Check fitment/approvals for your vehicle before ordering.
FP 29 005/1

Pristatymas

Siunčiame visoje Europos Sąjungoje. Darbo dienomis patvirtinti užsakymai paruošiami ir perduodami vežėjui tą pačią arba kitą darbo dieną.

Pristatymo būdai

Kurjeris iki durų arba atsiėmimas paštomatuose ir atsiėmimo punktuose mūsų vežėjų tinkluose.

DPDDHL ExpressGLSPostNordSmartpostiVenipak

Pristatymo laikas

Paprastai 1–5 darbo dienos, priklausomai nuo šalies ir vežėjo.

Pristatymo kaina

Apskaičiuojama automatiškai užsakymo metu pagal svorį ir kryptį. Viršijus nustatytą sumą pristatymas gali būti nemokamas.

Pakuotė — kad pasiektų sveika

Alyvos ir tepalai yra skysčiai, todėl kiekvieną užsakymą pakuojame taip, kad jis pasiektų nepriekaištingai. Štai kaip rūpinamės kiekviena siunta:

Hermetiškas maišelisKiekvienas buteliukas užsandarintas atskirame hermetiškame maišelyje — net jei dangtelis kelyje atsilaisvintų, tai nepaliestų likusio užsakymo.
Sugeriantis popieriusSugeriantis popierius užpildo tuštumas, sušvelnina smūgius ir sugeria galimą pratekėjimą, neleisdamas jam pasklisti.
Firminė juostaKiekviena dėžė užklijuota mūsų firmine juosta — aiškus ženklas, kad siunta išvyko užsandarinta ir nepaliesta.
Ženklas „Dūžta“Aiškūs „Dūžta“ ženklai liepia kurjeriui nešti atsargiai, kad alyva pasiektų tokia pati, kokia išvyko iš sandėlio.

Rezultatas: švari, užsandarinta, nepažeista siunta — juk svarbiausia pristatyti alyvą jums sveiką.

Grąžinimas

14 dienų atsisakymo teisė pagal ES vartotojų teisės aktus. Prekės turi būti nenaudotos, originalioje neatidarytoje pakuotėje.

OE numeriai

Suderinami automobiliai

MERCEDES-BENZ 129
AMG GT (C190, R190) 8
Modifikacija Variklio kodas ccm kW AG Metai
4.0 GT (190) Right-hand drive; Biofunctional cabin air filter M 178.980 3982 350 476 11/16 →
4.0 GT (190.377) Right-hand drive; Biofunctional cabin air filter M 178.980 3982 340 462 10/14 →
4.0 GT (190.382) Right-hand drive; Biofunctional cabin air filter M 176.980 3982 390 530 07/20 →
4.0 GT Black Series (190) Right-hand drive; Biofunctional cabin air filter M 178.980 3982 537 730 10/20 →
4.0 GT C (190) Right-hand drive; Biofunctional cabin air filter M 178.980 3982 410 557 11/16 →
4.0 GT R (190.379) Right-hand drive; Biofunctional cabin air filter M 178.980 3982 430 585 10/14 →
4.0 GT S (190.378) Right-hand drive; Biofunctional cabin air filter M 178.980 3982 375 510 10/14 →
4.0 GT S (190.478) Right-hand drive; Biofunctional cabin air filter M 178.980 3982 384 522 05/18 →
C-Klasse (W204/C204/S204) 32
Modifikacija Variklio kodas ccm kW AG Metai
C 180 1.6 BlueEFFICIENCY (204.031/231/331) Biofunctional cabin air filter; Right-hand drive M 274.910 1595 115 156 08/12 → 12/14
C 180 1.8 CGI BlueEFFICIENCY (204.049/249/349) Biofunctional cabin air filter; Right-hand drive M 271.820 1796 115 156 11/09 → 12/14
C 180 CDI BlueEFFICIENCY (204.000/200) Biofunctional cabin air filter; Right-hand drive OM 651.913 2143 88 120 03/11 → 08/14
C 180 K BlueEFFICIENCY (204.044/045/245) Biofunctional cabin air filter; Right-hand drive M 271.910 1597 115 156 04/08 → 12/09
C 180 Kompressor (204.046/246) Biofunctional cabin air filter; Right-hand drive M 271.952 1796 115 156 09/07 → 12/09
C 200 CDI (204.007/207) Biofunctional cabin air filter; Right-hand drive OM 646.811 2148 100 136 08/07 → 11/09
C 200 CDI BlueEFFICIENCY (204.001/201) Biofunctional cabin air filter; Right-hand drive OM 651.913 2143 100 136 12/09 → 08/14
C 200 CDI BlueEFFICIENCY (204.006) Biofunctional cabin air filter; Right-hand drive OM 646.812 2148 100 136 04/08 → 11/09
C 200 CGI BlueEFFICIENCY (204.048/248/348) Biofunctional cabin air filter; Right-hand drive M 271.820/860 1796 135 184 09/09 → 12/14
C 200 Kompressor (204.041/241) Biofunctional cabin air filter; Right-hand drive M 271.950M 271.820/860 1796 135 184 03/07 → 12/09
C 220 CDI (204.008/208) Biofunctional cabin air filter; Right-hand drive OM 646.811 2148 125 170 03/07 → 10/08
C 220 CDI BlueEFFICIENCY (204) Biofunctional cabin air filter; Right-hand drive OM 651.911/912 2143 125 170 11/08 → 12/14
C 230 (204.052/085/252/285) Biofunctional cabin air filter; Right-hand drive M 272.921 2496 150 204 08/07 → 10/09
C 250 (204.052/085/252/285) Biofunctional cabin air filter; Right-hand drive M 272.921 2496 150 204 02/08 → 12/12
C 250 CDI 4MATIC (204.082/282) Biofunctional cabin air filter; Right-hand drive OM 651.912 2143 150 204 05/10 → 08/14
C 250 CDI BlueEFFICIENCY (204) Biofunctional cabin air filter; Right-hand drive OM 651.911 2143 150 204 11/08 → 12/14
C 250 CGI Blue EFFICIENCY (204) Biofunctional cabin air filter; Right-hand drive M 271.860 1796 150 204 09/09 → 12/14
C 280 (204.054/081/254/281) Biofunctional cabin air filter; Right-hand drive M 272.947 2996 170 231 03/07 → 07/09
C 300 (204.054/081/254/281) Biofunctional cabin air filter; Right-hand drive M 272.947 2996 170 231 07/09 → 08/14
C 300 CDI BlueEFFICIENCY (204.092/292) Biofunctional cabin air filter; Right-hand drive OM 642.832 2987 170 231 05/11 → 08/14
C 320 CDI (204.022/089/289) Biofunctional cabin air filter; Right-hand drive OM 642.960 2987 165 224 03/07 → 08/14
C 350 (204.056/087/256/287) Biofunctional cabin air filter; Right-hand drive M 272.961 3498 200 272 03/07 → 08/14
C 350 CDI (204) Biofunctional cabin air filter; Right-hand drive OM 642.830 2987 165 224 08/07 → 08/14
C 350 CDI (204.022/089/289) Biofunctional cabin air filter; Right-hand drive OM 642.960 / 642.961 2987 165 224 07/09 → 08/14
C 350 CDI BlueEFFICIENCY (204) Biofunctional cabin air filter; Right-hand drive OM 642.834 2987 195 265 05/11 → 08/14
C 350 CDI BlueEFFICIENCY (204) Biofunctional cabin air filter; Right-hand drive OM 642.830/832 2987 170 231 11/09 → 04/11
C 350 CGI BlueEFFICIENCY (204) Biofunctional cabin air filter; Right-hand drive M 276.957 3498 225 306 03/11 → 12/14
C 350 CGI BlueEFFICIENCY (204.065) Biofunctional cabin air filter; Right-hand drive M 272.982 3498 215 292 11/08 → 02/11
C 63 AMG (204.077/277/377) Biofunctional cabin air filter; Right-hand drive M 156.985 6208 336 457 09/07 → 12/14
C 63 AMG Black Series (204.077/277/377) Biofunctional cabin air filter; Right-hand drive M 156.985 6208 380 517 01/12 → 12/14
C 63 AMG Edition 507 (204.077/277/377) Biofunctional cabin air filter; Right-hand drive M 156.985 6208 373 507 04/13 → 12/14
C 63 AMG Performance P+ (204.077/277) Biofunctional cabin air filter; Right-hand drive M 156.985 6208 358 487 12/09 → 12/14
CLS (C218) CLS Shooting Brake (X218) 12
Modifikacija Variklio kodas ccm kW AG Metai
CLS 220 CDI BlueTEC (218) Right-hand drive; Biofunctional cabin air filter OM 651.924 2143 125 170 09/14 → 12/17
CLS 250 CDI BlueTEC (218) Right-hand drive; Biofunctional cabin air filter OM 651.924 2143 150 204 02/11 → 12/17
CLS 350 (218) Right-hand drive; Biofunctional cabin air filter M 276.952 3498 225 306 12/10 → 08/14
CLS 350 CDI BlueTEC (218) Right-hand drive; Biofunctional cabin air filter OM 642.853/854 2987 195 265 12/10 → 08/14
CLS 350 CDI BlueTEC (218) Right-hand drive; Biofunctional cabin air filter OM 642.853 2987 190 258 11/12 → 12/17
CLS 350 CDI BlueTEC (218) Right-hand drive; Biofunctional cabin air filter OM 642.852/858 2987 185 252 11/12 → 12/17
CLS 400 (218) Right-hand drive; Biofunctional cabin air filter M 276.820 2996 245 333 09/14 → 12/17
CLS 400 (218) Right-hand drive; Biofunctional cabin air filter M 276.850 3498 245 333 09/14 → 12/17
CLS 500 (218) Right-hand drive; Biofunctional cabin air filter M 278.922 4663 300 408 04/11 → 12/17
CLS 63 AMG (218) Right-hand drive; Biofunctional cabin air filter M 157.980/981 5496 386 525 04/11 → 12/17
CLS 63 AMG (218) Right-hand drive; Biofunctional cabin air filter M 157.980/981 Performance+ 5496 410 557 04/11 → 12/17
CLS 63 AMG (218) Right-hand drive; Biofunctional cabin air filter M 157.980/981 Performance+ 5461 430 585 02/13 → 12/17
E-Klasse (W/S212) 32
Modifikacija Variklio kodas ccm kW AG Metai
E 180 (212.040) Right-hand drive; Biofunctional cabin air filter M 274.910 (1.6) 1595 115 156 03/13 → 12/15
E 200 (212) Right-hand drive; Biofunctional cabin air filter M 274.920 1991 135 184 02/13 → 12/16
E 200 / NGT (212.035) Right-hand drive; Biofunctional cabin air filter M 274.920 1991 115 156 08/13 → 12/15
E 200 CDI BE / BlueTEC (212) Right-hand drive; Biofunctional cabin air filter OM 651.925 2143 100 136 09/09 → 12/16
E 200 CGI BlueEFFICIENCY (212) Right-hand drive; Biofunctional cabin air filter M 271.820M 271.860 1796 135 184 09/09 → 12/16
E 200 NGT (212.041) Right-hand drive; Biofunctional cabin air filter M 271.958 1796 120 163 01/11 → 12/15
E 220 BlueTEC (212) Right-hand drive; Biofunctional cabin air filter OM 651.924 2143 130 177 05/15 → 12/16
E 220 CDI BE / BlueTEC (212) Right-hand drive; Biofunctional cabin air filter OM 651.924 2143 125 170 03/09 → 12/16
E 250 (212) Right-hand drive; Biofunctional cabin air filter M 272.923 2496 150 204 05/09 → 12/11
E 250 (212) Right-hand drive; Biofunctional cabin air filter M 274.920 1991 155 211 02/13 → 12/16
E 250 CDI BE / BlueTEC (212) Right-hand drive; Biofunctional cabin air filter OM 651.924 2143 150 204 03/09 → 12/16
E 250 CGI BlueEFFICIENCY (212) Right-hand drive; Biofunctional cabin air filter M 271.860 1796 150 204 09/09 → 12/15
E 300 (212.054/254) Right-hand drive; Biofunctional cabin air filter M 272.952 2996 170 231 03/09 → 12/13
E 300 BlueEFFICIENCY (212) Right-hand drive; Biofunctional cabin air filter M 276.952 3498 185 252 07/11 → 12/15
E 300 CDI BE / BlueTEC (212) Right-hand drive; Biofunctional cabin air filter OM 642.850/858 2987 170 231 08/10 → 12/16
E 300 CDI BlueEFFICIENCY (212) Right-hand drive; Biofunctional cabin air filter OM 642.850 2987 150 204 02/10 → 08/10
E 300 CDI BlueTEC Hybrid (212.098) Right-hand drive; Biofunctional cabin air filter OM 651.924 2143 150 204 12/11 → 12/16
E 350 (212.056/087/256/287) Right-hand drive; Biofunctional cabin air filter M 272.977/980 3498 200 272 03/09 → 08/11
E 350 BlueEFFICIENCY (212) Right-hand drive; Biofunctional cabin air filter M 276.952 3498 225 306 06/11 → 12/16
E 350 CDI BlueEFFICIENCY (212) Right-hand drive; Biofunctional cabin air filter OM 642.850 2987 170 231 03/09 → 09/10
E 350 CDI BlueEFFICIENCY (212) Right-hand drive; Biofunctional cabin air filter OM 642.852/858 2987 195 265 08/10 → 12/15
E 350 CDI BlueTEC (212) Right-hand drive; Biofunctional cabin air filter OM 642.852/858 2987 190 258 05/14 → 12/16
E 350 CDI BlueTEC (212) Right-hand drive; Biofunctional cabin air filter OM 642.850 2987 155 211 09/09 → 12/15
E 350 CDI BlueTEC (212) Right-hand drive; Biofunctional cabin air filter OM 642.858 2987 185 252 03/13 → 12/16
E 350 CGI BlueEFFICIENCY (212) Right-hand drive; Biofunctional cabin air filter M 272.983 3498 215 292 03/09 → 09/11
E 400 (212) Right-hand drive; Biofunctional cabin air filter M 276.820/850 2996 245 333 02/13 → 12/16
E 500 (212.072/090/272) Right-hand drive; Biofunctional cabin air filter M 273.971 5461 285 387 03/09 → 09/11
E 500 BlueEFFICIENCY (212) Right-hand drive; Biofunctional cabin air filter M 278.922 4633 300 408 09/11 → 12/16
E 63 AMG (212.074/274) Right-hand drive; Biofunctional cabin air filter M 157.980/981 5461 410 557 05/11 → 12/16
E 63 AMG (212.074/274) Right-hand drive; Biofunctional cabin air filter M 157.980/981 5461 386 525 05/11 → 12/16
E 63 AMG (212.077/277) Right-hand drive; Biofunctional cabin air filter M 156.985 6208 386 525 08/09 → 04/11
E 63 AMG S (212) Right-hand drive; Biofunctional cabin air filter M 157.980/981 5461 430 585 04/13 → 12/16
E-Klasse Coupé / Cabriolet (A/C207) 18
Modifikacija Variklio kodas ccm kW AG Metai
E 200 (207) Biofunctional cabin air filter; Right-hand drive M 274.920 1991 135 184 04/13 → 12/16
E 200 CGI BlueEFFICIENCY (207) Biofunctional cabin air filter; Right-hand drive M 271.820 1796 135 184 02/10 → 12/16
E 220 CDI BE/BlueTEC (207) Biofunctional cabin air filter; Right-hand drive OM 651.911 2143 125 170 02/10 → 12/16
E 250 (207) Biofunctional cabin air filter; Right-hand drive M 274.920 1991 155 211 04/13 → 12/16
E 250 CDI BE/BlueTEC (207) Biofunctional cabin air filter; Right-hand drive OM 651.911 2143 150 204 09/09 → 12/16
E 250 CGI BlueEFFICIENCY (207) Biofunctional cabin air filter; Right-hand drive M 271.860 1796 150 204 09/09 → 12/16
E 300 CGI BlueEFFICIENCY (207) Biofunctional cabin air filter; Right-hand drive M 276.957 3498 185 252 05/11 → 12/16
E 320 (207) Biofunctional cabin air filter; Right-hand drive M 276.820 2996 200 272 07/14 → 12/16
E 350 (207) Biofunctional cabin air filter; Right-hand drive M 272.988 3498 200 272 05/11 → 12/11
E 350 CDI BlueEFFICIENCY (207) Biofunctional cabin air filter; Right-hand drive OM 642.836 2987 170 231 05/09 → 12/11
E 350 CDI BlueEFFICIENCY (207) Biofunctional cabin air filter; Right-hand drive OM 642.852/858 2987 195 265 05/11 → 12/13
E 350 CDI BlueTEC (207) Biofunctional cabin air filter; Right-hand drive OM 642.838 2987 185 252 04/13 → 12/16
E 350 CDI BlueTEC (207) Biofunctional cabin air filter; Right-hand drive OM 642.838 2987 190 258 05/14 → 12/16
E 350 CGI BlueEFFICIENCY (207) Biofunctional cabin air filter; Right-hand drive M 272.983 3498 215 292 05/09 → 12/14
E 350 CGI BlueEFFICIENCY (207) Biofunctional cabin air filter; Right-hand drive M 276.957 3498 225 306 01/11 → 12/16
E 400 (207) Biofunctional cabin air filter; Right-hand drive M 276.820/850 2996 245 333 04/13 → 12/16
E 500 (207) Biofunctional cabin air filter; Right-hand drive M 273.971 5461 285 387 05/09 → 09/11
E 500 BlueEFFICIENCY (207) Biofunctional cabin air filter; Right-hand drive M 278.922 4633 300 408 09/11 → 12/16
GLK (X204) 14
Modifikacija Variklio kodas ccm kW AG Metai
GLK 200 (204.934) Right-hand drive; Biofunctional cabin air filter M274.920 1991 135 184 09/13 → 08/15
GLK 200 CDI BE (204.901) Right-hand drive; Biofunctional cabin air filter OM 651.913/916 2143 105 143 07/10 → 08/15
GLK 220 CDI BE/BlueTEC (204.902, 204.984, 204.997) Right-hand drive; Biofunctional cabin air filter OM 651.916OM 651.912 2143 125 170 04/09 → 08/15
GLK 250 (204.936/937) Right-hand drive; Biofunctional cabin air filter M274.920 1991 155 211 05/13 → 08/15
GLK 250 CDI BE/BlueTEC (204.982) Right-hand drive; Biofunctional cabin air filter OM 651.912 2143 150 204 12/09 → 08/15
GLK 280 (204.981) Right-hand drive; Biofunctional cabin air filter M 272.948 2996 170 231 10/08 → 06/09
GLK 300 (204.981) Right-hand drive; Biofunctional cabin air filter M 272.948 2996 170 231 06/09 → 04/11
GLK 300 4-matic Right-hand drive; Biofunctional cabin air filter M 276.957 3498 185 252 09/09 → 06/15
GLK 320 CDI (204.983) Right-hand drive; Biofunctional cabin air filter OM 642.961 2987 165 224 06/08 → 06/09
GLK 350 (204.956/987) Right-hand drive; Biofunctional cabin air filter M 272.961 3498 200 272 10/08 → 04/11
GLK 350 CDI (204.983/992) Right-hand drive; Biofunctional cabin air filter OM 642.961 2987 165 224 06/09 → 12/10
GLK 350 CDI (204.992) Right-hand drive; Biofunctional cabin air filter OM 642.832 2987 170 231 10/10 → 07/12
GLK 350 CDI BlueEFFICIENCY (204.993) Right-hand drive; Biofunctional cabin air filter OM 642.835 2987 195 265 05/12 → 08/15
GLK 350 CGI BlueEFFICIENCY (204.988) Right-hand drive; Biofunctional cabin air filter M 276.957 3498 225 306 01/11 → 08/15
SL (R231) 9
Modifikacija Variklio kodas ccm kW AG Metai
SL 350 (R231.457) Right-hand drive; Biofunctional cabin air filter M276.954 3498 225 306 02/12 → 05/14
SL 400 (R231.465) Right-hand drive; Biofunctional cabin air filter M276.825 2996 245 333 04/14 →
SL 400 (R231.466) Right-hand drive; Biofunctional cabin air filter M276.825 2996 270 367 03/16 →
SL 500 (R231.473) Right-hand drive; Biofunctional cabin air filter M278.927 4663 335 455 04/15 →
SL 500 (R231.473) Right-hand drive; Biofunctional cabin air filter M278.927 4663 320 435 02/12 →
SL 63 AMG (R231.474) Right-hand drive; Biofunctional cabin air filter M157.983 5461 395 537 04/12 →
SL 63 AMG (R231.474) Right-hand drive; Biofunctional cabin air filter M157.983 5461 430 585 04/14 →
SL 63 AMG PP (R231.474) Right-hand drive; Biofunctional cabin air filter M157.983 Performance+ 5461 415 564 04/12 →
SL 65 AMG (R231.479) Right-hand drive; Biofunctional cabin air filter M279.981 5980 463 630 09/12 →
SLS AMG (C197) 4
Modifikacija Variklio kodas ccm kW AG Metai
6.2 AMG (C197.377/477) Biofunctional cabin air filter; Right-hand drive M159.980 6207 420 571 03/10 →
6.2 AMG Black Series (C197.377/477) Biofunctional cabin air filter; Right-hand drive M159.980 6207 464 631 03/13 →
6.2 AMG GT (C197) Biofunctional cabin air filter; Right-hand drive M159.980 6207 435 591 10/12 →
Electric Drive (C197) Biofunctional cabin air filter; Right-hand drive 552 751 06/13 →

Automobilių filtrai – MANN-FILTER

Laikas automobilio techninei priežiūrai? Pasirinkite tinkamus filtrus pagal markę, modelį ir variklį – arba leiskite mūsų AI paieškai parinkti filtrus būtent jūsų automobiliui.